May
4
Sold Listing at 2753 Kelton Avenue
Posted by under For Buyers, Listings, Los Angeles
I’ve just sold a property at 2753 Kelton Avenue in Los Angeles. Come and visit my site to see other properties in that area. If you are interested in looking for or selling your home, please Contact Me.
| STATUS: Sold | ADDRESS: 2753 KELTON AVE , LOS ANGELES ,CA 90064 | SP: $615,000 |
![]() Add’l Photos |
| RESIDENTIAL SINGLE FAMILY | AREA: (8) Cheviot Hills - Rancho Park | MLS#: 08-292191 | MAP: 632/D7 | BR: 3 |
| STYLE: Traditional | SUB: | PUD: No | YB: 1945 | BA: 1.00 |
| APN: 4256-028-024 | ZONE: LAR1 | HOD: $0.00 | STO: 1 | APX SF: 1,004/AS |
| ADP: | VU: No | PL: No | APX LDM: | APX LSZ: 6,200/AS |
| APX ACREAGE: | GH: Det’d | FP: 1 | PKGT: | |
| HORSE PROP: No | LSE: No | LOP: | FUR: No | PKGC:2 |
| ELEM: L.A. Unified School | JRHS: L.A. Unified School | SRHS: L.A. Unified School | ||
| ROOMS: Bonus | |
| EQUIP: None | |
| AIR: None | HEAT: Floor Furnace |
| FLOOR: Carpet,Hardwood,Tile | LAUNDRY: Garage |
| FIREPL: Living Room | ROOF: Composition |
| POOL: None | TENNIS: None |
| PARK: Detached | SPA: None |
| VIEW TYPE: None | WATERFRONT: None |
| SEC: | FIN: Cash To New Loan |
| SEWER: Paid | POSS: Close Of Escrow |
| DISC: As Is | SZONE: Property Report |
| OCC/SHOW: Call LA 1 | |
| LP: $630,000 | DOM: 183 | SP: $615,000 | SSP: | OLP: $777,000 |
| LD: 06/27/2008 | CD: 01/07/2009 | SD: 03/11/2009 | WD: | |


Comments (0)